| Huge corner lot with great potential! This 2-storey home sits on a massive double lot (75'x135'). Huge back deck wraps around the back and side of the house with amazing privacy & shade provided by the mature trees on the lot. Covered front porch wth privacy from a mature pine. Side door entrance leads straight into the eat-n kitchen with knotty pine cabinets. Bathroom is tucked in behind the kitchen - full4-pc bathroom with tub/shower combo. Formal dining room and living, plus a primary bedroom on the main floor. Second floor has 2 spacious bedrooms. Basement is unfinished, with a large storage/rec room, a separate workshop, and a laundry room. This home is situated in a prime location, walking distance to Welland River, Welland Bus Terminal, and all of Welland's downtown shops & restaurants. Only a 3 minute drive to Prime way Shopping Centre, Sports Complex & Hwy406. Excellent location for a family in need of easy accessibility. Great value for Niagara College students who can utilize public transit as well! With a little TLC, this house can become your dream home! |
| Price | $349,900 |
| Taxes: | $2700.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 67 Ross Street , Welland, L3B 2M7, Niagara |
| Directions/Cross Streets: | East Main & Ross |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.25 | 15.55 | |
| Room 2 | Main | Bathroom | 6.86 | 9.05 | 4 Pc Bath |
| Room 3 | Main | Dining Ro | 12.56 | 11.41 | |
| Room 4 | Main | Living Ro | 12 | 11.41 | |
| Room 5 | Main | Foyer | 4.79 | 9.32 | |
| Room 6 | Main | Bedroom | 10.59 | 9.45 | |
| Room 7 | Second | Bedroom 2 | 11.91 | 14.27 | |
| Room 8 | Second | Bedroom 3 | 12.76 | 9.38 | |
| Room 9 | Basement | Recreatio | 23.88 | 10.82 | |
| Room 10 | Basement | Laundry | 15.35 | 12.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER ADVANTAGE REAL ESTATE INC, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 768 - Welland Downtown |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,700 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |