| Welcome to this beautifully renovated (California-vibes!) lower-level unit in a charming Goderich bungalow. With private entrance and thoughtful upgrades throughout, with almost 8' ceilings this space is a fresh start waiting to happen. Step into a kitchen with main character energy, brand new appliances, sleek finishes, and just the right vibe to inspire your next culinary adventure. The open layout features blonde flooring throughout, adding warmth and continuity to the space. This unit includes two generously sized bedrooms and a full 4-piece bathroom with a tub, perfect for winding down after a long day. Large windows (38" x 44") let in plenty of natural light, creating a bright and airy atmosphere you wouldn't expect from a lower-level unit. Enjoy the convenience of in-unit laundry, your own cold cellar for extra storage, and one dedicated parking space. All utilities are included for $1950/month, with internet left up to the tenant. Centrally located in Goderich, you're just a short distance to both public (elementary and secondary) schools, with all the amenities of town within easy reach. Whether you're starting fresh, downsizing, or setting off on a new chapter, this unit offers a beautiful blank slate to call home. Call today for your rental application and then showing! |
| Price | $1,950 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 43 RAGLAN Street East , Goderich, N7A 1G6, Huron |
| Directions/Cross Streets: | Raglan St. E and Gibbons St. |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Heartland Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | Goderich |
| Neighbourhood: | Goderich (Town) |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |