| New stunning 2 bedroom, 1 bathroom basement unit located in the north end of St Catharines within walking distance to the canal and shopping. Open concept living/dining room/kitchen with vinyl flooring and LED pot lights. The kitchen offers white cabinets and stainless steel appliances. Two bedrooms, beautiful 4-pc bath and stackable washer & dryer in laundry closet finish this space. Recent updates include sump pump and battery backup protection. Included in lease; washer, dryer, dishwasher, fridge, and stove. Tenant is responsible for hydro and 30% of the gas, heat, water and sewer and hot water rental. Vacant for immediate possession. |
| Price | $1,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 125 Meredith Drive , St. Catharines, L2M 6C5, Niagara |
| Directions/Cross Streets: | Cushman & Rendale |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 8 | 7.35 | |
| Room 2 | Basement | Dining Ro | 9.58 | 9.32 | |
| Room 3 | Basement | Living Ro | 16.07 | 11.25 | |
| Room 4 | Basement | Primary B | 10.33 | 8.82 | |
| Room 5 | Basement | Bedroom | 10.33 | 8.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Lower Level |
| Style: | Bungalow |
| Exterior: | Brick Veneer, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Lower Level |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 444 - Carlton/Bunting |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |