| Unique leasing opportunity offering a practical combination of outdoor storage, office accommodation, and support space within a single premises. The property features approximately 10,500 square feet of fully fenced and prepared yard space, complemented by a recently improved office and a separate 300 square foot storage garage with a loading door. Convenient access to Highway 417 and a functional layout make this an ideal solution for businesses requiring a combination of yard, office, and storage space. Note: Tenant is responsible for snow removal and grass maintenance. Rent is subject to reasonable escalations. |
| Price | $5,800 |
| Minimum Rental Term: | 12 |
| Taxes: | $10641.00 |
| Tax Type: | N/A |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 2775 Carp Road , Carp - Huntley Ward, K0A 1L0, Ottawa |
| Postal Code: | K0A 1L0 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Carp Road and Reid Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Unit |
| Building Percentage: | F |
| Total Area: | 11397.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 575 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 8 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Grade Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Ottawa |
| Municipality: | Carp - Huntley Ward |
| Neighbourhood: | 9104 - Huntley Ward (South East) |
| Tax: | $10,641 |
| Fireplace: | N |