| Turnkey 6-plex in the heart of London Old East Village, steps to the new Hard Rock Hotel. Featuring three 1-bedroom units and three bachelor units. These renovated units showcase upgraded laminate flooring throughout, modern white kitchens with subway tile back splash and completely refreshed bathrooms. Four of the six units are on separate hydro meters. Newer high efficiency combination boiler and tankless hot water have recently been installed. Upgraded windows, doors, fire safety equipment and more. Additional income from the coin operated laundry within the building. Currently pulling an annual rental income of just under $84,000. A truly turnkey, cash-flowing asset, with an assumable CMHC loan in place, this cash-cow is the perfect addition to any portfolio. |
| Price | $1,099,000 |
| Taxes: | $2279.17 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 880 Dundas Street East , London East, N5W 3A1, Middlesex |
| Directions/Cross Streets: | Dundas St & Adelaide St N |
| Rooms: | 13 |
| Rooms +: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NORTH 2 SOUTH REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East L |
| Style: | 2-Storey |
| Tax: | $2,279.17 |
| Beds: | 4+2 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |