LOCATION, Gorgeous 2 Bedroom, 1 Bathroom, 1 Parking & 1 Large Locker Condo Townhouse. 9 Foot Smooth Ceilings, Very Bright With Lots Of Windows, Laminate Floors, Modern White Kitchen With granite Counters, Custom Backsplash. Very Clean & Well Maintained Complex! Excellent Location! Steps To Plazas, Shopping, Ttc, Famous Park W/Walking & Jogging Trails, Sports Areas & Children Playground! 10 Min To Finch Subway! Great Starter Home Or Investment! Measurements To Be Verified By Buyer & Agent. |
Extras: Take advantage of our own locker and parking. |
Price | $619,000 |
Taxes: | $2235.10 |
Maintenance Fee: | 214.47 |
Address: | 19 Coneflower Cres , Unit 266, Toronto, M2R 0A4, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 2 |
Unit No | 266 |
Directions/Cross Streets: | Bathurst/ Drewry/Finch/Steeles |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Full |
Property Type: | Condo Townhouse |
Style: | Stacked Townhse |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | N |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Outdoor Pool, Visitor Parking |
Property Features: | Library, Park, Public Transit, Rec Centre, School |
Maintenance: | 214.47 |
Water Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PREMIER INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Westminster-Branson |
Style: | Stacked Townhse |
Tax: | $2,235.1 |
Maintenance Fee: | $214.47 |
Beds: | 2 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |